Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/2/../55/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../proc/2/../55/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17112514   46600630   27267268   38208045   25798033   39283549   31251923   20194973   26789860   23129219   24785423   24801488  109617143   15246340   34900365   24676797
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27372111   70213451   40105142   98359420   36031161  124113367   34545442   33155092   52256330   57750665   50368644   36794600   53103139   26511621  105824282  114155174
       BLOCK:    1272494    2155843    1969527    1571905    1309401    1335969    1336198    1261208    1412056    1195286    1066485    1279635    1238662    1268587    1417729    1547446
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5485840   13626054    4080070   24973306    7951766   31474843    8295287    6794073   11733340    7801473   15962229    9381081   15234497    4416885   24553242    4276645
       SCHED:   43244327   21024830   13843871   17597108   11497703   19821861   11837382   10097294   12855781   13190209   10719541   13456841   23122629    9094134   17307619   22518200
     HRTIMER:       2055       5282       3614       9125       2229      15016       1627       2482       4860       2664       5649       4216       6972       1398       9161       1358
         RCU:   42483583   77453236   54564459   89932220   52090288  108559425   53033980   45821448   60284608   72632415   46677465   48365711   98732384   41278139   97789821  147531930

AnonSec - 2021